Liste des joueurs

  Joueur Inscription Dernier passage Nombre de dictées Mots écrits Erreurs Score Score7 Score30
87701 Threering 17/09/2012 28/10/2012 19 2357 266 88,71% 0,00% 0,00%
87702 Threezer 16/09/2017 30/11/-1 0 0 0 - 0,00% 0,00%
87703 Threi 29/12/2020 29/07/2021 10 1321 100 92,43% 0,00% 0,00%
87704 Threipmuir 26/08/2019 30/11/-1 0 0 0 - 0,00% 0,00%
87705 Threop 19/11/2015 30/11/-1 0 0 0 - 0,00% 0,00%
87706 Thrice712 04/11/2021 01/05/2022 22 2880 668 76,81% 0,00% 0,00%
87707 Thrillville 29/07/2012 14/08/2012 17 2346 362 84,57% 0,00% 0,00%
87708 Thriride 18/04/2022 09/07/2022 9 1222 198 83,80% 0,00% 0,00%
87709 Thro 05/05/2018 27/05/2018 1 112 20 82,14% 0,00% 0,00%
87710 Throwyourbones 12/08/2024 13/09/2024 6 836 133 84,09% 0,00% 0,00%
87711 Thrubhuvanbabu 20/01/2020 30/11/-1 0 0 0 - 0,00% 0,00%
87712 ths 31/05/2017 19/06/2017 4 503 75 85,09% 0,00% 0,00%
87713 Ths7 03/03/2018 30/11/-1 0 0 0 - 0,00% 0,00%
87714 Thu2005 11/03/2022 20/03/2022 1 112 17 84,82% 0,00% 0,00%
87715 Thucydide 28/09/2018 21/09/2023 49 6627 197 97,03% 0,00% 0,00%
87716 Thudthrone 17/03/2019 14/07/2019 2 208 13 93,75% 0,00% 0,00%
87717 Thugboss 28/10/2012 08/12/2012 22 2648 515 80,55% 0,00% 0,00%
87718 Thugg225 08/04/2013 14/05/2013 6 750 121 83,87% 0,00% 0,00%
87719 Thuglife67898 17/01/2018 30/11/-1 0 0 0 - 0,00% 0,00%
87720 Thugstools 18/12/2023 18/12/2023 0 0 0 - 0,00% 0,00%
87721 thuillier 04/11/2014 04/11/2014 1 1 0 100,00% 0,00% 0,00%
87722 thulierl 28/03/2018 28/03/2018 3 415 33 92,05% 0,00% 0,00%
87723 thumai 11/09/2015 21/02/2016 3 388 59 84,79% 0,00% 0,00%
87724 Thumpr 30/01/2022 24/02/2022 2 261 51 80,46% 0,00% 0,00%
87725 Thumrith 14/03/2014 22/04/2014 4 520 113 78,27% 0,00% 0,00%
87726 Thunderboot 16/05/2014 11/07/2014 11 1545 262 83,04% 0,00% 0,00%
87727 Thunderkats1982 23/03/2013 23/03/2013 1 109 23 78,90% 0,00% 0,00%
87728 thunderval 13/08/2015 13/08/2015 1 140 22 84,29% 0,00% 0,00%
87729 Thuong 07/06/2019 07/06/2019 0 0 0 - 0,00% 0,00%
87730 Thurgoodjenkins 21/11/2019 30/11/-1 0 0 0 - 0,00% 0,00%
87731 thuries.axel 17/11/2013 23/09/2014 5 693 119 82,83% 0,00% 0,00%
87732 Thurim 11/04/2013 11/04/2013 0 0 0 - 0,00% 0,00%
87733 Thurlw 22/07/2016 30/11/-1 0 0 0 - 0,00% 0,00%
87734 Thursday 16/08/2019 16/08/2019 1 113 16 85,84% 0,00% 0,00%
87735 Thurstyboy 22/01/2017 14/08/2017 1 130 22 83,08% 0,00% 0,00%
87736 Thusy 08/08/2015 30/11/-1 0 0 0 - 0,00% 0,00%
87737 thuthur 23/05/2018 19/06/2018 10 1243 189 84,79% 0,00% 0,00%
87738 thvameke 14/02/2021 28/03/2021 7 955 115 87,96% 0,00% 0,00%
87739 Thy 01/02/2021 01/02/2021 0 0 0 - 0,00% 0,00%
87740 thy.kech 10/01/2015 10/01/2015 1 3 1 66,67% 0,00% 0,00%
87741 Thy13 30/09/2024 30/09/2024 0 0 0 - 0,00% 0,00%
87742 thyabou 07/04/2015 07/04/2015 2 267 13 95,13% 0,00% 0,00%
87743 Thydon 07/07/2015 07/07/2015 1 1 0 100,00% 0,00% 0,00%
87744 thylane.46 22/04/2017 22/04/2017 2 251 134 46,61% 0,00% 0,00%
87745 thylane.g 14/09/2022 14/09/2022 1 20 2 90,00% 0,00% 0,00%
87746 thyler 28/05/2020 30/11/-1 0 0 0 - 0,00% 0,00%
87747 thylia 22/05/2019 22/05/2019 4 578 65 88,75% 0,00% 0,00%
87748 thylia35 27/05/2019 27/05/2019 4 476 33 93,07% 0,00% 0,00%
87749 thyrailla 02/04/2018 02/04/2018 1 129 19 85,27% 0,00% 0,00%
87750 Ti 17/02/2017 17/02/2017 1 17 7 58,82% 0,00% 0,00%
87751 Ti genie 08/03/2018 08/03/2018 0 0 0 - 0,00% 0,00%
87752 Ti Mouss 30/06/2019 20/11/2019 61 7875 286 96,37% 0,00% 0,00%
87753 ti-chat 25/06/2017 25/06/2017 4 583 131 77,53% 0,00% 0,00%
87754 ti-guydou 14/12/2015 14/12/2015 0 0 0 - 0,00% 0,00%
87755 Ti-Mimiche 01/12/2015 04/07/2016 6 828 305 63,16% 0,00% 0,00%
87756 Ti08 07/03/2014 22/04/2014 4 512 92 82,03% 0,00% 0,00%
87757 Ti3O 09/12/2015 16/03/2016 81 10647 634 94,05% 0,00% 0,00%
87758 TIA 30 03/03/2020 04/03/2020 4 516 66 87,21% 0,00% 0,00%
87759 tiago 03/11/2014 03/11/2014 0 0 0 - 0,00% 0,00%
87760 tiago 17 25/03/2020 30/11/-1 0 0 0 - 0,00% 0,00%
87761 tiago.central 27/03/2018 30/11/2020 1 24 22 8,33% 0,00% 0,00%
87762 Tiago2405 28/09/2019 28/09/2019 0 0 0 - 0,00% 0,00%
87763 Tiagoaffigne 20/09/2018 30/11/-1 0 0 0 - 0,00% 0,00%
87764 Tiagodabernarda 28/05/2016 30/11/-1 0 0 0 - 0,00% 0,00%
87765 Tiaizzylinda 06/02/2018 30/11/-1 0 0 0 - 0,00% 0,00%
87766 tialadjo 06/10/2014 06/10/2014 0 0 0 - 0,00% 0,00%
87767 tiambrine 03/06/2017 03/06/2017 2 262 41 84,35% 0,00% 0,00%
87768 Tiamigo5 10/11/2013 01/01/2014 8 1040 127 87,79% 0,00% 0,00%
87769 Tianetta 22/05/2024 31/08/2024 19 2619 556 78,77% 0,00% 0,00%
87770 tianran 27/10/2018 27/10/2018 1 3 2 33,33% 0,00% 0,00%
87771 tiantian 21/11/2019 21/11/2019 1 27 22 18,52% 0,00% 0,00%
87772 tiarelea 12/04/2013 12/04/2013 4 543 71 86,92% 0,00% 0,00%
87773 Tiasheneman 19/05/2023 16/06/2023 5 654 58 91,13% 0,00% 0,00%
87774 tiatoon 14/03/2022 14/03/2022 0 0 0 - 0,00% 0,00%
87775 Tiax 11/11/2020 12/07/2021 6 758 141 81,40% 0,00% 0,00%
87776 tib 06/04/2017 06/04/2017 1 21 7 66,67% 0,00% 0,00%
87777 Tibane91 23/10/2017 23/10/2017 1 109 15 86,24% 0,00% 0,00%
87778 TIBAPT 20/03/2019 20/03/2019 1 8 2 75,00% 0,00% 0,00%
87779 tibaw75015 25/04/2016 25/04/2016 2 187 17 90,91% 0,00% 0,00%
87780 Tibby68 21/08/2016 25/12/2016 3 440 64 85,45% 0,00% 0,00%
87781 Tibet 30/05/2015 30/05/2015 4 516 73 85,85% 0,00% 0,00%
87782 Tibet1 30/05/2015 31/05/2015 3 406 27 93,35% 0,00% 0,00%
87783 Tibet2 31/05/2015 31/05/2015 3 319 35 89,03% 0,00% 0,00%
87784 Tibet3 31/05/2015 31/05/2015 3 389 29 92,54% 0,00% 0,00%
87785 Tibindamix 01/09/2019 30/11/-1 0 0 0 - 0,00% 0,00%
87786 tibo 08/01/2013 05/05/2014 0 0 0 - 0,00% 0,00%
87787 tibo trol 15/07/2020 12/08/2020 2 154 58 62,34% 0,00% 0,00%
87788 tibo7261 17/11/2017 27/11/2017 8 1084 139 87,18% 0,00% 0,00%
87789 Tibo79 26/11/2020 23/12/2020 5 589 82 86,08% 0,00% 0,00%
87790 tibo83 10/01/2014 10/01/2014 4 517 88 82,98% 0,00% 0,00%
87791 tibo84000 16/02/2018 16/02/2018 3 420 46 89,05% 0,00% 0,00%
87792 tibo84160 23/01/2020 23/01/2020 1 1 0 100,00% 0,00% 0,00%
87793 tibomusselere 11/11/2021 11/11/2021 1 148 21 85,81% 0,00% 0,00%
87794 tibonum 24/08/2012 24/08/2012 0 0 0 - 0,00% 0,00%
87795 tibooo64 22/11/2014 22/11/2014 1 1 0 100,00% 0,00% 0,00%
87796 tibopar 31/01/2017 27/06/2017 13 1671 159 90,48% 0,00% 0,00%
87797 tibopinot 06/05/2016 06/05/2016 1 123 4 96,75% 0,00% 0,00%
87798 Tiborjones1 17/01/2016 30/11/-1 0 0 0 - 0,00% 0,00%
87799 tibou83300 05/03/2015 05/03/2015 3 393 19 95,17% 0,00% 0,00%
87800 tibouille 12/06/2020 12/06/2020 1 115 4 96,52% 0,00% 0,00%

Chercher un joueur